Main
| # | Lag | GP | +/- | Poäng |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Western Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 26 | 50 | 44 | |
| 2 | (+) | 28 | 24 | 41 | |
| 3 | (+) | 27 | 6 | 35 | |
| 4 | (+) | 26 | 12 | 33 | |
| 5 | (+) | 26 | 1 | 32 | |
| 6 | (+) | 26 | -4 | 31 | |
| 7 | (+) | 27 | -7 | 29 | |
| 8 | (+) | 24 | -7 | 28 | |
| 9 | (+) | 26 | 6 | 28 | |
| 10 | (+) | 27 | -3 | 27 | |
| 11 | (+) | 27 | -15 | 27 | |
| 12 | (+) | 25 | 2 | 26 | |
| 13 | (+) | 27 | -26 | 25 | |
| 14 | (+) | 27 | -18 | 23 | |
| 15 | (+) | 26 | -24 | 22 | |
| 16 | (+) | 28 | -21 | 22 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Eastern Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 25 | 16 | 34 | |
| 2 | (+) | 26 | 18 | 34 | |
| 3 | (+) | 27 | 21 | 34 | |
| 4 | (+) | 26 | 5 | 33 | |
| 5 | (+) | 27 | 1 | 33 | |
| 6 | (+) | 25 | 8 | 31 | |
| 7 | (+) | 27 | 0 | 31 | |
| 8 | (+) | 26 | -2 | 30 | |
| 9 | (+) | 27 | -11 | 30 | |
| 10 | (+) | 28 | 2 | 30 | |
| 11 | (+) | 28 | -4 | 30 | |
| 12 | (+) | 25 | -8 | 29 | |
| 13 | (+) | 26 | -7 | 29 | |
| 14 | (+) | 26 | -1 | 27 | |
| 15 | (+) | 27 | -9 | 26 | |
| 16 | (+) | 25 | -5 | 25 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Atlantic Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 26 | 18 | 34 | |
| 2 | (+) | 26 | -2 | 30 | |
| 3 | (+) | 27 | -11 | 30 | |
| 4 | (+) | 28 | -4 | 30 | |
| 5 | (+) | 25 | -8 | 29 | |
| 6 | (+) | 26 | -1 | 27 | |
| 7 | (+) | 27 | -9 | 26 | |
| 8 | (+) | 25 | -5 | 25 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Central Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 26 | 50 | 44 | |
| 2 | (+) | 28 | 24 | 41 | |
| 3 | (+) | 27 | 6 | 35 | |
| 4 | (+) | 26 | 6 | 28 | |
| 5 | (+) | 27 | -3 | 27 | |
| 6 | (+) | 25 | 2 | 26 | |
| 7 | (+) | 27 | -26 | 25 | |
| 8 | (+) | 26 | -24 | 22 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Pacific Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 26 | 12 | 33 | |
| 2 | (+) | 26 | 1 | 32 | |
| 3 | (+) | 26 | -4 | 31 | |
| 4 | (+) | 27 | -7 | 29 | |
| 5 | (+) | 24 | -7 | 28 | |
| 6 | (+) | 27 | -15 | 27 | |
| 7 | (+) | 27 | -18 | 23 | |
| 8 | (+) | 28 | -21 | 22 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Metropolitan Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 25 | 16 | 34 | |
| 2 | (+) | 27 | 21 | 34 | |
| 3 | (+) | 26 | 5 | 33 | |
| 4 | (+) | 27 | 1 | 33 | |
| 5 | (+) | 25 | 8 | 31 | |
| 6 | (+) | 27 | 0 | 31 | |
| 7 | (+) | 28 | 2 | 30 | |
| 8 | (+) | 26 | -7 | 29 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |