Main
| # | Lag | GP | +/- | Poäng |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Western Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 82 | 99 | 121 | |
| 2 | (+) | 82 | 53 | 112 | |
| 3 | (+) | 82 | 32 | 104 | |
| 4 | (+) | 82 | 15 | 95 | |
| 5 | (+) | 82 | 13 | 93 | |
| 6 | (+) | 82 | 28 | 92 | |
| 7 | (+) | 82 | -15 | 92 | |
| 8 | (+) | 82 | -22 | 90 | |
| 9 | (+) | 82 | -41 | 86 | |
| 10 | (+) | 82 | -27 | 86 | |
| 11 | (+) | 82 | -22 | 86 | |
| 12 | (+) | 82 | -29 | 82 | |
| 13 | (+) | 82 | -37 | 79 | |
| 14 | (+) | 82 | -47 | 77 | |
| 15 | (+) | 82 | -62 | 72 | |
| 16 | (+) | 82 | -100 | 58 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Eastern Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 82 | 56 | 113 | |
| 2 | (+) | 82 | 47 | 109 | |
| 3 | (+) | 82 | 59 | 106 | |
| 4 | (+) | 82 | 27 | 106 | |
| 5 | (+) | 82 | 22 | 100 | |
| 6 | (+) | 82 | 32 | 99 | |
| 7 | (+) | 82 | 25 | 98 | |
| 8 | (+) | 82 | 7 | 98 | |
| 9 | (+) | 82 | 19 | 95 | |
| 10 | (+) | 82 | -17 | 92 | |
| 11 | (+) | 82 | 0 | 92 | |
| 12 | (+) | 82 | -8 | 91 | |
| 13 | (+) | 82 | -24 | 87 | |
| 14 | (+) | 82 | -25 | 84 | |
| 15 | (+) | 82 | -46 | 78 | |
| 16 | (+) | 82 | -12 | 77 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Atlantic Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 82 | 47 | 109 | |
| 2 | (+) | 82 | 59 | 106 | |
| 3 | (+) | 82 | 27 | 106 | |
| 4 | (+) | 82 | 22 | 100 | |
| 5 | (+) | 82 | 32 | 99 | |
| 6 | (+) | 82 | -17 | 92 | |
| 7 | (+) | 82 | -25 | 84 | |
| 8 | (+) | 82 | -46 | 78 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Central Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 82 | 99 | 121 | |
| 2 | (+) | 82 | 53 | 112 | |
| 3 | (+) | 82 | 32 | 104 | |
| 4 | (+) | 82 | 28 | 92 | |
| 5 | (+) | 82 | -27 | 86 | |
| 6 | (+) | 82 | -22 | 86 | |
| 7 | (+) | 82 | -29 | 82 | |
| 8 | (+) | 82 | -62 | 72 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Pacific Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 82 | 15 | 95 | |
| 2 | (+) | 82 | 13 | 93 | |
| 3 | (+) | 82 | -15 | 92 | |
| 4 | (+) | 82 | -22 | 90 | |
| 5 | (+) | 82 | -41 | 86 | |
| 6 | (+) | 82 | -37 | 79 | |
| 7 | (+) | 82 | -47 | 77 | |
| 8 | (+) | 82 | -100 | 58 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Metropolitan Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 82 | 56 | 113 | |
| 2 | (+) | 82 | 25 | 98 | |
| 3 | (+) | 82 | 7 | 98 | |
| 4 | (+) | 82 | 19 | 95 | |
| 5 | (+) | 82 | 0 | 92 | |
| 6 | (+) | 82 | -8 | 91 | |
| 7 | (+) | 82 | -24 | 87 | |
| 8 | (+) | 82 | -12 | 77 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |