Main
# | Lag | GP | +/- | Poäng |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |
Western Conference
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 86 | 116 | |
2 | (+) | 82 | 56 | 110 | |
3 | (+) | 82 | 53 | 106 | |
4 | (+) | 82 | 44 | 105 | |
5 | (+) | 82 | 43 | 102 | |
6 | (+) | 82 | 23 | 101 | |
7 | (+) | 82 | -11 | 97 | |
8 | (+) | 82 | 21 | 96 | |
9 | (+) | 82 | -13 | 96 | |
10 | (+) | 82 | -17 | 90 | |
11 | (+) | 82 | -10 | 89 | |
12 | (+) | 82 | -42 | 80 | |
13 | (+) | 82 | -18 | 76 | |
14 | (+) | 82 | -60 | 68 | |
15 | (+) | 82 | -70 | 61 | |
16 | (+) | 82 | -105 | 52 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |
Eastern Conference
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 56 | 111 | |
2 | (+) | 82 | 37 | 108 | |
3 | (+) | 82 | 75 | 102 | |
4 | (+) | 82 | 33 | 99 | |
5 | (+) | 82 | 29 | 98 | |
6 | (+) | 82 | 9 | 97 | |
7 | (+) | 82 | 20 | 91 | |
8 | (+) | 82 | -20 | 91 | |
9 | (+) | 82 | 5 | 89 | |
10 | (+) | 82 | -21 | 86 | |
11 | (+) | 82 | 1 | 85 | |
12 | (+) | 82 | -36 | 82 | |
13 | (+) | 82 | -50 | 80 | |
14 | (+) | 82 | -20 | 79 | |
15 | (+) | 82 | -50 | 76 | |
16 | (+) | 82 | -48 | 76 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |
Atlantic Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 37 | 108 | |
2 | (+) | 82 | 75 | 102 | |
3 | (+) | 82 | 29 | 98 | |
4 | (+) | 82 | 9 | 97 | |
5 | (+) | 82 | -20 | 91 | |
6 | (+) | 82 | -21 | 86 | |
7 | (+) | 82 | -20 | 79 | |
8 | (+) | 82 | -50 | 76 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |
Central Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 86 | 116 | |
2 | (+) | 82 | 53 | 106 | |
3 | (+) | 82 | 43 | 102 | |
4 | (+) | 82 | -11 | 97 | |
5 | (+) | 82 | 21 | 96 | |
6 | (+) | 82 | -10 | 89 | |
7 | (+) | 82 | -60 | 68 | |
8 | (+) | 82 | -70 | 61 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |
Pacific Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 56 | 110 | |
2 | (+) | 82 | 44 | 105 | |
3 | (+) | 82 | 23 | 101 | |
4 | (+) | 82 | -13 | 96 | |
5 | (+) | 82 | -17 | 90 | |
6 | (+) | 82 | -42 | 80 | |
7 | (+) | 82 | -18 | 76 | |
8 | (+) | 82 | -105 | 52 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |
Metropolitan Division
# | Lag | GP | +/- | Poäng | |
1 | (+) | 82 | 56 | 111 | |
2 | (+) | 82 | 33 | 99 | |
3 | (+) | 82 | 20 | 91 | |
4 | (+) | 82 | 5 | 89 | |
5 | (+) | 82 | 1 | 85 | |
6 | (+) | 82 | -36 | 82 | |
7 | (+) | 82 | -50 | 80 | |
8 | (+) | 82 | -48 | 76 |
Poängliga
Spelare | Lag | Mål | Assist | Poäng |
Kucherov N. | Tampa Bay Lightning | 37 | 84 | 121 |
MacKinnon N. | Colorado Avalanche | 32 | 84 | 116 |
Draisaitl L. | Edmonton Oilers | 52 | 54 | 106 |
Pastrnak D. | Boston Bruins | 43 | 63 | 106 |
Marner M. | Toronto Maple Leafs | 27 | 75 | 102 |
McDavid C. | Edmonton Oilers | 26 | 74 | 100 |
Connor K. | Winnipeg Jets | 41 | 56 | 97 |
Eichel J. | Vegas Golden Knights | 28 | 66 | 94 |
Makar C. | Colorado Avalanche | 30 | 62 | 92 |
Crosby S. | Pittsburgh Penguins | 33 | 58 | 91 |
Hagel B. | Tampa Bay Lightning | 35 | 55 | 90 |
Keller C. | Utah | 30 | 60 | 90 |
Panarin A. | New York Rangers | 37 | 52 | 89 |
Suzuki N. | Montreal Canadiens | 30 | 59 | 89 |
Bratt J. | New Jersey Devils | 21 | 67 | 88 |
Rantanen M. | Dallas Stars | 32 | 56 | 88 |
Scheifele M. | Winnipeg Jets | 39 | 48 | 87 |
Nylander W. | Toronto Maple Leafs | 45 | 39 | 84 |
Necas M. | Colorado Avalanche | 27 | 56 | 83 |
Point B. | Tampa Bay Lightning | 42 | 40 | 82 |
Duchene M. | Dallas Stars | 30 | 52 | 82 |
Strome D. | Washington Capitals | 29 | 53 | 82 |
Werenski Z. | Columbus Blue Jackets | 23 | 59 | 82 |
Reinhart S. | Florida Panthers | 39 | 42 | 81 |
Thomas R. | St. Louis Blues | 21 | 60 | 81 |
Guentzel J. | Tampa Bay Lightning | 41 | 39 | 80 |
Robertson J. | Dallas Stars | 35 | 45 | 80 |
Raymond L. | Detroit Red Wings | 27 | 53 | 80 |
Stutzle T. | Ottawa Senators | 24 | 55 | 79 |
Matthews A. | Toronto Maple Leafs | 33 | 45 | 78 |