Main
| # | Lag | GP | +/- | Poäng |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Western Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 46 | 75 | 74 | |
| 2 | (+) | 48 | 27 | 63 | |
| 3 | (+) | 49 | 15 | 63 | |
| 4 | (+) | 47 | 15 | 60 | |
| 5 | (+) | 49 | 7 | 56 | |
| 6 | (+) | 49 | 18 | 54 | |
| 7 | (+) | 47 | -20 | 51 | |
| 8 | (+) | 47 | -11 | 51 | |
| 9 | (+) | 48 | -14 | 51 | |
| 10 | (+) | 48 | -11 | 51 | |
| 11 | (+) | 48 | -23 | 50 | |
| 12 | (+) | 48 | -17 | 46 | |
| 13 | (+) | 48 | -43 | 46 | |
| 14 | (+) | 48 | -21 | 45 | |
| 15 | (+) | 47 | -4 | 44 | |
| 16 | (+) | 48 | -50 | 37 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Eastern Conference
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 49 | 27 | 64 | |
| 2 | (+) | 46 | 43 | 62 | |
| 3 | (+) | 49 | 3 | 62 | |
| 4 | (+) | 49 | 4 | 61 | |
| 5 | (+) | 49 | 14 | 58 | |
| 6 | (+) | 47 | 9 | 57 | |
| 7 | (+) | 48 | 7 | 57 | |
| 8 | (+) | 48 | 4 | 56 | |
| 9 | (+) | 47 | 6 | 55 | |
| 10 | (+) | 49 | 14 | 54 | |
| 11 | (+) | 47 | -11 | 53 | |
| 12 | (+) | 47 | -8 | 52 | |
| 13 | (+) | 48 | -12 | 51 | |
| 14 | (+) | 47 | -3 | 50 | |
| 15 | (+) | 48 | -22 | 50 | |
| 16 | (+) | 49 | -18 | 48 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Atlantic Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 46 | 43 | 62 | |
| 2 | (+) | 49 | 3 | 62 | |
| 3 | (+) | 49 | 4 | 61 | |
| 4 | (+) | 49 | 14 | 58 | |
| 5 | (+) | 47 | 9 | 57 | |
| 6 | (+) | 48 | 4 | 56 | |
| 7 | (+) | 47 | -11 | 53 | |
| 8 | (+) | 47 | -3 | 50 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Central Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 46 | 75 | 74 | |
| 2 | (+) | 48 | 27 | 63 | |
| 3 | (+) | 49 | 15 | 63 | |
| 4 | (+) | 49 | 18 | 54 | |
| 5 | (+) | 48 | -23 | 50 | |
| 6 | (+) | 48 | -43 | 46 | |
| 7 | (+) | 48 | -21 | 45 | |
| 8 | (+) | 47 | -4 | 44 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Pacific Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 47 | 15 | 60 | |
| 2 | (+) | 49 | 7 | 56 | |
| 3 | (+) | 47 | -20 | 51 | |
| 4 | (+) | 47 | -11 | 51 | |
| 5 | (+) | 48 | -14 | 51 | |
| 6 | (+) | 48 | -11 | 51 | |
| 7 | (+) | 48 | -17 | 46 | |
| 8 | (+) | 48 | -50 | 37 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |
Metropolitan Division
| # | Lag | GP | +/- | Poäng | |
| 1 | (+) | 49 | 27 | 64 | |
| 2 | (+) | 48 | 7 | 57 | |
| 3 | (+) | 47 | 6 | 55 | |
| 4 | (+) | 49 | 14 | 54 | |
| 5 | (+) | 47 | -8 | 52 | |
| 6 | (+) | 48 | -12 | 51 | |
| 7 | (+) | 48 | -22 | 50 | |
| 8 | (+) | 49 | -18 | 48 |
Poängliga
| Spelare | Lag | Mål | Assist | Poäng |
| Eichel J. | Vegas Golden Knights | 6 | 10 | 16 |
| Schmaltz N. | Utah Mammoth | 7 | 8 | 15 |
| MacKinnon N. | Colorado Avalanche | 7 | 7 | 14 |
| Nylander W. | Toronto Maple Leafs | 3 | 11 | 14 |
| Malkin E. | Pittsburgh Penguins | 2 | 12 | 14 |
| Larkin D. | Detroit Red Wings | 6 | 7 | 13 |
| Pastrnak D. | Boston Bruins | 5 | 8 | 13 |
| Stone M. | Vegas Golden Knights | 2 | 11 | 13 |
| Suzuki N. | Montreal Canadiens | 2 | 11 | 13 |
| Necas M. | Colorado Avalanche | 6 | 6 | 12 |
| Keller C. | Utah Mammoth | 4 | 8 | 12 |
| Tavares J. | Toronto Maple Leafs | 5 | 7 | 12 |
| Kempe A. | Los Angeles Kings | 5 | 7 | 12 |
| Celebrini M. | San Jose Sharks | 5 | 7 | 12 |
| Scheifele M. | Winnipeg Jets | 7 | 5 | 12 |
| Hughes J. | New Jersey Devils | 7 | 4 | 11 |
| McDavid C. | Edmonton Oilers | 1 | 10 | 11 |
| Makar C. | Colorado Avalanche | 3 | 8 | 11 |
| Lehkonen A. | Colorado Avalanche | 4 | 7 | 11 |
| Bratt J. | New Jersey Devils | 4 | 7 | 11 |
| Wilson T. | Washington Capitals | 5 | 6 | 11 |
| Marchand B. | Florida Panthers | 5 | 6 | 11 |
| Kaprizov K. | Minnesota Wild | 5 | 6 | 11 |
| Boldy M. | Minnesota Wild | 5 | 6 | 11 |
| Crosby S. | Pittsburgh Penguins | 6 | 5 | 11 |
| Jarvis S. | Carolina Hurricanes | 7 | 4 | 11 |
| Caufield C. | Montreal Canadiens | 7 | 3 | 10 |
| Cooley L. | Utah Mammoth | 7 | 3 | 10 |
| Nugent-Hopkins R. | Edmonton Oilers | 5 | 5 | 10 |
| Aho S. | Carolina Hurricanes | 4 | 6 | 10 |